Charging trolley CW 2
- 2 casters, 2 fixed rollers for heavy loads
- Equipped with a grid at working height for temporary storage
- Furnace locking via pedal lever
- CWK version with cooling fan
| Article no. | Furnace | Designation | Useful dimensions in mm | Connected load | Electrical | |
|---|---|---|---|---|---|---|
| W | D | kW | connection* | |||
| 631000530 | N 81, N 161, N 120/..HA | CW 2 | 550 | 750 | - | - |
| 631000531 | N 321 | CW 3 | 750 | 1100 | - | - |
| 631000468 | N 641 | CW 4 | 1000 | 1300 | - | - |
| 631000469 | N 81, N 161, N 120/..HA | CWK 2 | 0.9 | 1-phase | ||
| 631000470 | N 321 | CWK 3 | 750 | 1100 | 0.9 | 1-phase |
| 631000471 | N 641 | CWK 4 | 1000 | 1300 | 0.9 | 1-phase |
| *Please see page 32 for more information about mains voltage | ||||||
catalogue Thermal Process Technology
(URL: http://www.nabertherm.se/produkte/thermprozesstechnik/thermprozesstechnik_englisch.pdf)
catalogue Thermal Process Technology
(URL: http://www.nabertherm.se/produkte/thermprozesstechnik/thermprozesstechnik2_englisch.pdf)


